South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 600 |
Mean wage | $19.78 |
Entry wage | $12.47 |
10th percentile wage | $9.58 |
50th percentile wage | $18.41 |
90th percentile wage | $30.11 |
 | Top Employing Industries |
Industry | Employment / Percent |
Other Services | 250 | 42.2% |
Education and Health Services | 230 | 38.4% |
Leisure and Hospitality | 50 | 7.6% |
Public Administration | 40 | 5.9% |
Trade, Transportation and Utilities | | |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Public Administration | 40 | $28.07 |
Other Services | 250 | $19.77 |
Education and Health Services | 230 | $17.57 |
Leisure and Hospitality | 50 | $14.93 |
Trade, Transportation and Utilities | | $13.80 |
 | |
 |
1st-Line Supervisors of Personal Service Workers (39-1021) |
Directly supervise and coordinate activities of personal service workers, such as flight attendants, hairdressers, or caddies. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $18.41 | | $12.61 |
| $5.80 | 2015 | $17.92 | +2.7% | $12.27 |
+2.7% | $5.65 | 2014 | $17.56 | +2.0% | $12.03 |
+2.0% | $5.53 | 2013 | $17.34 | +1.3% | $11.88 |
+1.3% | $5.46 | 2012 | $17.09 | +1.5% | $11.70 |
+1.5% | $5.38 | 2011 | $16.85 | +1.4% | $11.54 |
+1.4% | $5.31 | 2010 | $16.67 | +1.1% | $11.42 |
+1.1% | $5.25 | 2009 | $16.35 | +2.0% | $11.20 |
+2.0% | $5.15 | 2008 | $15.90 | +2.8% | $10.89 |
+2.8% | $5.01 | 2007 | $15.28 | +4.1% | $10.46 |
+4.1% | $4.81 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $18.41 | | $20.85 |
| -$2.44 | 2015 | $17.92 | +2.7% | $20.27 |
+2.9% | -$2.34 | 2014 | $17.56 | +2.0% | $19.83 |
+2.2% | -$2.26 | 2013 | $17.34 | +1.3% | $19.43 |
+2.1% | -$2.09 | 2012 | $17.09 | +1.5% | $19.10 |
+1.7% | -$2.01 | 2011 | $16.85 | +1.4% | $18.80 |
+1.6% | -$1.94 | 2010 | $16.67 | +1.1% | $18.48 |
+1.7% | -$1.81 | 2009 | $16.35 | +2.0% | $18.23 |
+1.4% | -$1.88 | 2008 | $15.90 | +2.8% | $17.77 |
+2.6% | -$1.86 | 2007 | $15.28 | +4.1% | $17.20 |
+3.3% | -$1.92 |
 |
Reference Date: 1st Quarter 2016 |
|